Advanced SEO settings
Advanced SEO settings
Advanced SEO settings
Advanced SEO settings
Advanced SEO settings
Advanced SEO settings
Advanced SEO settings
On-page audit reports
Track & fix pages
List description here
List description here
List description here
List description here
List description here
List description here
List description here
List description here
List description here
List description here
List description here
List description here
List description here
List description here
List description here
Tool Name | Link | Primary Use Case | Category |
| Google Search Console | https://search.google.com/search-console/ | Monitor indexing, fix errors, view search performance | SEO |
| Google PageSpeed Insights | https://pagespeed.web.dev/ | Check and improve site speed | SEO |
| Google Mobile-Friendly Test | https://search.google.com/test/mobile-friendly | Check mobile responsiveness | SEO |
| Google Lighthouse | https://developers.google.com/web/tools/lighthouse | SEO & performance audits | SEO |
| Google Trends | https://trends.google.com/ | Keyword popularity & trends | SEO |
| Google Rich Results Test | https://search.google.com/test/rich-results | Test schema markup | SEO |
| Google Ads | https://ads.google.com/ | Run PPC campaigns | PPC |
| Google Keyword Planner | https://ads.google.com/home/tools/keyword-planner/ | Keyword research for ads | PPC |
| Google Ads Editor | https://ads.google.com/home/tools/ads-editor/ | Bulk edit PPC campaigns | PPC |
| Google Ad Preview Tool | https://ads.google.com/aw/diagnostic-tool/ | Preview ads without affecting CTR | PPC |
| Google Analytics (GA4) | https://analytics.google.com/ | Track traffic & conversions | Analytics |
| Google Tag Manager | https://tagmanager.google.com/ | Manage tracking codes | Analytics |
| Google Looker Studio | https://lookerstudio.google.com/ | Create marketing dashboards | Analytics |
| Google Business Profile Manager | https://business.google.com/ | Manage local business listings | Local Marketing |
| Google Maps | https://maps.google.com/ | Improve local visibility | Local Marketing |
| Google Docs | https://docs.google.com/ | Create & collaborate on documents | General |
| Google Sheets | https://sheets.google.com/ | Data tracking & reports | General |
| Google Slides | https://slides.google.com/ | Presentations & client reports | General |
| Google Drive | https://drive.google.com/ | Store and share files | General |
| Google Forms | https://forms.google.com/ | Surveys & lead forms | General |
| Google Tag Assistant | https://tagassistant.google.com/ | Debug Google tags | Technical |
| Google Cloud Platform | https://cloud.google.com/ | Hosting, AI & APIs | Technical |
$1500
Zac Livingston
12 Weeks
45
© 2026 Created with Saleem India